Salary Overview for Solicitors in the South East (2025)

Residential Property

NQ – 1 PQE: £38,000 – £45,000

1 – 3 PQE: £40,000 – £55,000

3 – 5 PQE: £50,000 – £65,000

5 – 8 PQE: £60,000 – £80,000

8 PQE+: £75,000 – £90,000

Partner: £90,000 – £150,000

Private Client

NQ – 1 PQE: £38,000 – £46,000

1 – 3 PQE: £42,000 – £58,000

3 – 5 PQE: £50,000 – £70,000

5 – 8 PQE: £65,000 – £85,000

8 PQE+: £75,000 – £95,000

Partner: £90,000 – £160,000

Corporate

NQ – 1 PQE: £40,000 – £50,000

1 – 3 PQE: £50,000 – £70,000

3 – 5 PQE: £65,000 – £85,000

5 – 8 PQE: £80,000 – £110,000

8 PQE+: £100,000 – £130,000

Partner: £120,000 – £200,000+

Commercial Property

NQ – 1 PQE: £37,000 – £47,000

1 – 3 PQE: £45,000 – £60,000

3 – 5 PQE: £55,000 – £75,000

5 – 8 PQE: £70,000 – £95,000

8 PQE+: £85,000 – £100,000

Partner: £100,000 – £180,000

Employment

NQ – 1 PQE: £35,000 – £45,000

1 – 3 PQE: £40,000 – £55,000

3 – 5 PQE: £50,000 – £70,000

5 – 8 PQE: £65,000 – £85,000

8 PQE+: £80,000 – £100,000

Partner: £90,000 – £150,000+

Construction

NQ – 1 PQE: £38,000 – £48,000

1 – 3 PQE: £45,000 – £65,000

3 – 5 PQE: £60,000 – £80,000

5 – 8 PQE: £75,000 – £100,000

8 PQE+: £90,000 – £120,000

Partner: £110,000 – £200,000+

Salaries vary depending on location, firm size, and the level of flexibility offered (e.g., hybrid working).

Bonuses and other benefits, such as profit shares or private healthcare, may significantly impact the total remuneration package

If you’d like to have a general discussion about your salary and whether it aligns with current market trends, please don’t hesitate to get in touch with:

Robyn Evans

robyn.evans@oculuslegalgroup.com

07427 251651

Leave a Reply

Your email address will not be published. Required fields are marked *